Approx. Rs 60 / Kg Get Latest Price
GSM | Less than 80 |
Coating | PE Coating |
Color | Brown |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 50 - 100 m |
Approx. Rs 80 / kilogram Get Latest Price
GSM | Less than 80 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 50 - 100 m |
Approx. Rs 100 / kilogram Get Latest Price
GSM | Less than 80 |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 100 - 200 m |
*Your information is safe with us.
Approx. Rs 110 / kilogram Get Latest Price
GSM | Less than 80 |
Material | Paper |
Color | White |
Pack Type | Roll |
Pattern | Plain |
Length | 100 - 200 m |
Approx. Rs 70 / Kg Get Latest Price
Usage/Application | Packaging |
GSM | 120 - 150 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Roll Length | 100 - 200 m |
Approx. Rs 80 / kilogram Get Latest Price
Usage/Application | Chocolate Wrapper |
GSM | Less than 80 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Packaging |
Thickness | 15 - 20 micron |
Material | Aluminium |
Packaging Type | Roll |
Length | 20 - 50 m |
Pattern | Printed |
Product Price: Get Latest Price
Packaging Type | Roll |
Pattern | Printed |
Usage/Application | Packaging |
Material | Paper |
GSM | 80 - 150 |
Length | 100 - 200 m |
|