Manufacturer of a wide range of products which include pe coated paper, poly coated kraft paper, pe coating aluminium foil laminated chromo paper, pe coated paper roll, pe coated stiffener paper and pe coated extensible sack kraft paper.
₹ 140 / Kg Get Latest Price
| GSM | 40 GSM |
| Packaging Type | Roll |
| Coating Type | PE Coated |
| Material | Aluminium |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Packaging |
| Length | 20 - 50 m |
| Country of Origin | Made in India |
| Pattern | Printed |
Minimum order quantity: 1000 Kg
₹ 88 / Kg Get Latest Price
| Usage/Application | Packaging |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Color | Brown |
Minimum order quantity: 1000 Kg
₹ 226 / Kg Get Latest Price
| Color | FOIL |
| Size | A2 (420 x 594 mm) |
| Pattern | PRINTED / UNPRINTED |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 132 / Kg Get Latest Price
| GSM | Less than 80 |
| Usage/Application | Chocolate Wrapper |
| Coating | PE Coating |
| Color | White |
| Packaging Type | Roll |
| Material | Paper |
Minimum order quantity: 1000 Kg
₹ 86 / kilogram Get Latest Price
| GSM | Less than 80 |
| Coating | PE Coating |
| Color | White |
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Paper |
| Length | 50 - 100 m |
Minimum order quantity: 1000 kilogram
₹ 89 / Kg Get Latest Price
| GSM | Less than 80 |
| Coating | PE Coated |
| Color | Brown |
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Paper |
| Length | 50 - 100 m |
Minimum order quantity: 10000 Kg
₹ 224 / kilogram Get Latest Price
| GSM | Less than 80 |
| Usage/Application | Printing |
| Color | White |
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Paper |
| Length | 100 - 200 m |
Minimum order quantity: 1000 kilogram
₹ 155 / Kg Get Latest Price
| GSM | 40 GSM |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Printing |
| Country of Origin | Made in India |
| 0 | 1 |
Minimum order quantity: 5000 Kg
₹ 190 / Kg Get Latest Price
| Color | White |
| Pattern | Printed |
| Coating Type | PE Coated |
| Coating Side | Single |
| Size | A2 (420 x 594 mm) |
| Packaging Type | Roll |
| Usage/Application | Soap / detergent / tea / sugar |
| Material | Paper |
| Country of Origin | Made in India |
| GSM | 80 - 150 |
| Length | 100 - 200 m |
Minimum order quantity: 5000 Kg
₹ 145 / Kg Get Latest Price
| Base GSM | 50 gsm |
| GSM | 120 - 150 |
| PE Thickness | 15 micron |
| Usage | Sugar Sachet, Food Wrap |
| Usage/Application | Packaging |
| Coating | PE Coating |
| Color | White |
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Paper |
| Country of Origin | Made in India |
| Roll Length | 100 - 200 m |
Minimum order quantity: 1000 Kg
Chirag Vyas (Marketing)
Yogeshwar Polymers
172,,,NEAR CHIRIPAL TEXTILES, Ahmedabad - 382405, Gujarat, India