Piplaj, Ahmedabad, Gujarat
GST No. 24AAAFY1544R1ZS
Call 08048966760 32% Response Rate
GSM | Less than 80 |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 100 - 200 m |
View Complete details
Material | Paper |
Color | White |
GSM | 120 - 150 |
Pack Type | Roll |
Pattern | Plain |
Length | 100 - 200 m |
View Complete details
GSM | Less than 80 |
Coating | PE Coating |
Color | Brown |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 50 - 100 m |
View Complete details
Usage/Application | Packaging |
GSM | 120 - 150 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Roll Length | 100 - 200 m |
View Complete details
GSM | Less than 80 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Length | 50 - 100 m |
View Complete details
Usage/Application | Chocolate Wrapper |
GSM | Less than 80 |
Coating | PE Coating |
Color | White |
Material | Paper |
Packaging Type | Roll |
View Complete details
View Complete details
Usage/Application | Packaging |
Thickness | 15 - 20 micron |
Material | Aluminium |
Packaging Type | Roll |
Length | 20 - 50 m |
Pattern | Printed |
View Complete details
Packaging Type | Roll |
Pattern | Printed |
Usage/Application | Packaging |
Material | Paper |
GSM | 80 - 150 |
Length | 100 - 200 m |
View Complete details
View Complete details
View Complete details
View Complete details